<?xml version="1.0"?>
<rss version="2.0" xmlns:cf="http://www.microsoft.com/schemas/rss/core/2005">
	<channel><cf:treatAs>list</cf:treatAs><cf:listinfo><cf:sort label="Relevance" default="true" /></cf:listinfo>
		<title>OMII-UK All</title>
		<link>http://www.omii.ac.uk</link>
		<description>This is OMII-UK News and Event Update</description>
		<language>en-uk</language>
		<pubDate>Sun, 14 Mar 2010 05:00:02 GMT</pubDate>
		<lastBuildDate>Sun, 14 Mar 2010 05:00:02 GMT</lastBuildDate>
		<docs>http://www.omii.ac.uk/all.rss</docs>
		<generator>Bluefish 1.0.6</generator>
		<managingEditor>support@omii.ac.uk</managingEditor>
		<webMaster>support@omii.ac.uk</webMaster>

		<item>
		<title>4.2 million to set up the Software Sustainability Institute, climate change and global interoperability - all in the OMII-UK Newsletter</title>
		<link>http://www.omii.ac.uk/news/news.jhtml?nid=326</link>
		<description>&lt;p&gt;4.2 million pounds has been awarded by EPSRC to set up the Software Sustainability Institute (SSI). In this month&apos;s newsletter, Neil Chue Hong, the Director of the SSI, describes his plan for sustaining software developed by the research community.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.omii.ac.uk/attach/Newsletter/Newsletter%20Mar%202010.pdf&quot;&gt;Download the newsletter&lt;/a&gt; or view the &lt;a href=&quot;http://www.omii.ac.uk/wiki/Newsletter&quot;&gt;newsletter webpage&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;Inside the newsletter, we hear about the e-Science Institute&apos;s recent theme on climate change from Iain Coleman, a science writer based at the University of Edinburgh. We also hear from the University of Cambridge&apos;s Bruce Beckles who suggests that e-Research could benefit from an investment in the teaching of basic computing skills.&lt;/p&gt;&lt;p&gt;The back page is dedicated to some of OMII-UK&apos;s recent successes: the interoperability demonstrator which uses compute resources from around the world, and BioPortal, a project that recently contacted OMII-UK developers to say thanks for the &apos;excellent and timely support&apos;.&lt;/p&gt;&lt;p&gt;In this month&apos;s newsletter:&lt;/p&gt;&lt;p&gt;&lt;ul&gt;&lt;li&gt;Ensuring a bright future for research software&lt;/li&gt;&lt;ul&gt;&lt;li&gt;A 4.2 million pound grant will set up the Software Sustainability Institute, which will co-ordinate how the UK research community will sustain important research software and make it available for future use.&lt;/li&gt;&lt;/ul&gt;&lt;li&gt;News in Brief&lt;/li&gt;&lt;ul&gt;&lt;li&gt;Downloads highlight Taverna&apos;s popularity, Learn about software on YouTube, Rapid is textbook software.&lt;/li&gt;&lt;/ul&gt;&lt;li&gt;What we need to know about climate change&lt;/li&gt;&lt;ul&gt;&lt;li&gt;Are climate change predictions doomed to the failure? This and other concerns led Andrew Kerr to run the eSI&apos;s theme on Communicating the e-Science of Climate Change. Iain Coleman reports on the latest developments.&lt;/li&gt;&lt;/ul&gt;&lt;li&gt;Research needs to focus on basic computing skills&lt;/li&gt;&lt;ul&gt;&lt;li&gt;Bruce Beckles, from the University of Cambridge, discusses his thoughts on how e-Research could be improved by investing in more teaching of computing skills.&lt;/li&gt;&lt;/ul&gt;&lt;li&gt;European interoperability goes global&lt;/li&gt;&lt;ul&gt;&lt;li&gt;OMII-UK and the NGS have taken a step towards a future of globally integrated computing.&lt;/li&gt;&lt;/ul&gt;&lt;li&gt;BioPortal benefits from excellent support&lt;/li&gt;&lt;ul&gt;&lt;li&gt;ICHEC recently praised OMII-UK for its &apos;excellent and timely support&apos; in providing them with the bespoke functionality they needed for their project&apos;s job-submission service.&lt;/li&gt;&lt;/ul&gt;&lt;/ul&gt;&lt;/p&gt;</description>
		<pubDate>Tue, 9 Mar 2010 08:12:50 GMT</pubDate>
		</item>

		<item>
		<title>Rapid attains over 300 downloads a month</title>
		<link>http://www.omii.ac.uk/news/news.jhtml?nid=324</link>
		<description>&lt;p&gt;In May 2007, Jano van Hemert and his team at the University of Edinburgh started the Rapid project. In under three years, they have designed and developed software that has been used to help everyone from chemists to seismologists, and have now seen their downloads reach over 300 a month. &apos;For a project as small and young as us, we are exceptionally proud of the [achievement]&apos; said van Hemert &apos;I am sure OMII-UK had much to do with the unstoppable growth in downloads and requests&apos;.&lt;/p&gt;&lt;p&gt;Rapid is a unique way of quickly designing and delivering web portal interfaces to applications that require computational resources. It focuses on the requirements of the end-user by designing customised user interfaces for domain-specific applications that allow users to achieve particular tasks.&lt;/p&gt;&lt;p&gt;For more information, visit the &lt;a href=&quot;http://research.nesc.ac.uk/rapid/&quot;&gt;Rapid website&lt;/a&gt;.&lt;/p&gt;</description>
		<pubDate>Mon, 8 Mar 2010 10:02:58 GMT</pubDate>
		</item>

		<item>
		<title>Deadline for workshop proposals for AHM 2010 is approaching fast - 28 February 2010!</title>
		<link>http://www.omii.ac.uk/news/news.jhtml?nid=323</link>
		<description>http://www.allhands.org.uk/home</description>
		<pubDate>Thu, 25 Feb 2010 14:30:11 GMT</pubDate>
		</item>

		<item>
		<title>This month&apos;s iSGTW: &quot;OSCAR understands the language of chemistry, naturally&quot;</title>
		<link>http://www.omii.ac.uk/news/news.jhtml?nid=320</link>
		<description>http://www.isgtw.org/?pid=1002352</description>
		<pubDate>Thu, 18 Feb 2010 11:14:16 GMT</pubDate>
		</item>

		<item>
		<title>CCGrid 2010: Call for Research/Product Demos - 17-20 May, Melbourne, Victoria, Australia.</title>
		<link>http://www.omii.ac.uk/news/news.jhtml?nid=319</link>
		<description>&lt;p&gt;We invite research demonstrations from laboratories or research groups(academic, government, or industrial) to showcase new innovations andtechnologies in Cloud Computing and HPC/scientific applications at theCCGrid 2010 conference. CCGrid is a highly successful andwell-recognized International conference for presenting the latestbreakthroughs in Cluster, Cloud and Grid technologies.&lt;/p&gt;&lt;p&gt;Visit the &lt;a href=&quot;http://www.manjrasoft.com/ccgrid2010&quot;&gt;conference website&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Important Dates&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Deadline for submissions - March 31st, 2010&lt;/p&gt;&lt;p&gt;Notification of Acceptance - April 5th, 2010&lt;/p&gt;&lt;p&gt;Although we are looking for demos on the emerging Cloud Computing andGPU-based computing areas, we welcome demos from all areas within thescope of CCGrid 2010. For information on the topics of interest, visit the &lt;a href=&quot;http://www.manjrasoft.com/ccgrid2010/callfordemos.html&quot;&gt;conference website&lt;/a&gt;.&lt;/p&gt;</description>
		<pubDate>Tue, 16 Feb 2010 10:39:20 GMT</pubDate>
		</item>

		<item>
		<title>Data-Intensive Research: how should we improve our ability to use data - 15-19 March 2010, Edinburgh</title>
		<link>http://www.omii.ac.uk/news/news.jhtml?nid=321</link>
		<description>2010-03-15  &lt;p&gt;Today there is a growing abundance of data often in large-scale collections or with great complexity. It is pertinent to every pressing strategic challenge, to the deep questions that research addresses and the urgent application sciences. A great deal of thought is needed to improve our capabilities to use data well in a wide variety of research endeavours. The workshop will bring together practitioners, theoreticians and technologists with a wide range of viewpoints to shape a strategy for the thinking and research that is needed.&lt;/p&gt;&lt;p&gt;For more information, and to register, visit &lt;a href=&quot;http://www.nesc.ac.uk/esi/events/1047/&quot;&gt;the conference website&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;The cross-fertilisation of ideas between disciplines and viewpoints will spark new insights and steer us towards more effective strategies. This will be captured as a map of the research challenges and potential routes to address them with flags indicating where groups and individuals are working and what they plan. It will draw attention to identified gaps.&lt;/p&gt;&lt;p&gt;The purpose of this meeting is to bring together experts in a complementary set of areas of Data-Intensive Research, bring each other up to speed on the thinking in other areas and then identify research challenges and strategies.&lt;/p&gt;</description>
		<pubDate>Thu, 18 Feb 2010 11:30:02 GMT</pubDate>
		</item>

		<item>
		<title>Database systems for advanced applications (DASFAA) - 1-4 April 2010, Tsukuba, Japan</title>
		<link>http://www.omii.ac.uk/news/news.jhtml?nid=291</link>
		<description>2010-04-01  &lt;p&gt;DASFAA is an annual international database conference, located in the Asia-Pacific region, which showcases state-of-the-art R&amp;D activities in database systems and their applications. It provides a forum for technical presentations and discussions among database researchers, developers and users from academia, business and industry.&lt;/p&gt;&lt;p&gt;For more information about DASFAA, please visit the &lt;a href=&quot;http://dasfaa2010.cs.tsukuba.ac.jp/&quot;&gt;conference website&lt;/a&gt;.&lt;/p&gt;</description>
		<pubDate>Wed, 11 Nov 2009 15:35:05 GMT</pubDate>
		</item>

		<item>
		<title>5th EGEE User Forum (UF5):The European e-Infrastructure Users Event - 12-16 April 2010</title>
		<link>http://www.omii.ac.uk/news/news.jhtml?nid=280</link>
		<description>2010-04-12  &lt;p&gt;The User Forum is a key annual event organised by the Enabling Gridsfor E-sciencE (EGEE) project. The forum provides an importantopportunity to scientific communities exploiting distributedinfrastructure technologies, to present their work, discuss technologyusage with colleagues, and learn about advances in middleware andapplication services.&lt;/p&gt;&lt;p&gt;For more information, visit the &lt;a href=&quot;http://egee-uf5.eu-egee.org/&quot;&gt;conference website&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&lt;b&gt;IMPORTANT DATES&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;ul&gt;&lt;li&gt;Abstract submission opening date: 20th of October&lt;/li&gt;&lt;li&gt;Deadline for abstract submission: 7th of December&lt;/li&gt;&lt;li&gt;Notification of acceptance: 15th of January&lt;/li&gt;&lt;/ul&gt;&lt;/p&gt;&lt;p&gt;The 5th EGEE User Forum will take place on 12-16 April 2010 inUppsala, Sweden.  The event is organized in collaboration with theEuropean Grid Initiative (EGI) and the Nordic DataGrid Facility(NDGF), and will be hosted by the Swedish National Infrastructure forComputing (SNIC), the Uppsala Multidisciplinary Center for AdvancedComputational Science (UPPMAX) and PDC - Center for High PerformanceComputing at KTH. This year the User Forum marks the end of the EGEEseries of projects and the transition to a sustainable Europeane-Infrastructure model led by EGI, the European Grid Initiative. UF5will help pave the ground for this transition by expanding its focusto cover a broader scope of European e-infrastructures and distributedcomputing technologies, providing the opportunity for the first timeto all the relevant users community to meet, interact and collaborate.&lt;/p&gt;</description>
		<pubDate>Wed, 21 Oct 2009 15:47:44 GMT</pubDate>
		</item>

		<item>
		<title>JISC Conference 2010 - 12-13 April 2010, London.</title>
		<link>http://www.omii.ac.uk/news/news.jhtml?nid=317</link>
		<description>2010-04-12  &lt;p&gt;The 8th annual JISC conference, bringing JISC&apos;s expertise and knowledge on technology in education to over 750 academics, IT experts, library professionals, policy makers, research staff, senior managers, students and teachers from across education within the UK and internationally.&lt;/p&gt;&lt;p&gt;Visit the &lt;a href=&quot;http://www.jisc.ac.uk/events/2010/04/jisc10.aspx&quot;&gt;conference website&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;The conference theme is &lt;b&gt;Technology: at the heart of education and research&lt;/b&gt;, which confirms JISC&apos;s view that universities and colleges must integrate technology into all aspects of their strategic planning to ensure their survival in the coming years. Over the last 15 years JISC has provided expertise, support and guidance to those working in higher and further education to help them maintain the UK&apos;s world class reputation.&lt;/p&gt;</description>
		<pubDate>Thu, 11 Feb 2010 11:25:32 GMT</pubDate>
		</item>

		<item>
		<title>WebSci 2010 Call for Abstracts - deadline 29 January 2010</title>
		<link>http://www.omii.ac.uk/news/news.jhtml?nid=313</link>
		<description>2010-04-26  &lt;p&gt;The Web Science Conference (WebSci 2010) will take place on 26 and 27 April 2010 and will be co-located with WWW 2010 at Raleigh, North Carolina, USA.&lt;/p&gt;&lt;p&gt;For more information, visite the &lt;a href=&quot;http://www.websci10.org/home.html&quot;&gt;conference website&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;The deadline for paper submission is &lt;b&gt;Friday 29 January 2010&lt;/b&gt;.&lt;/p&gt;</description>
		<pubDate>Wed, 20 Jan 2010 09:51:27 GMT</pubDate>
		</item>

		<item>
		<title>Edikt2010: Using Computing in your Research, 28 April 2010, Edinburgh.</title>
		<link>http://www.omii.ac.uk/news/news.jhtml?nid=329</link>
		<description>2010-04-28  &lt;p&gt;Edikt2010. The e-Science Institute, 15 South College St, Edinburgh.&lt;/p&gt;&lt;p&gt;This is a follow-on to the successful edikt2008 and edikt2009 symposia. It brings together Scottish researchers who make heavy use of computer simulations, models or analysis to do research.&lt;/p&gt;&lt;p&gt;This event is a valuable opportunity to swap ideas and learn how other scientists use their computing resources for maximum benefit. The day is arranged into four sessions covering a wide range of computational research including cell biology, computational chemistry, brain imaging and bioinformatics. A poster session will also be held in the coffee and lunch breaks.&lt;/p&gt;&lt;p&gt;The symposium is free of charge and lunch is provided. More information and details on registration are available at &lt;a href=&quot;http://www.edikt.org.uk/edikt2/edikt2010&quot;&gt;www.edikt.org.uk/edikt2/edikt2010&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;Speakers include&lt;/p&gt;&lt;p&gt;&lt;ul&gt;&lt;li&gt;Prof Mark Ainsworth, Department of Mathematics and Statistics, University of Strathclyde&lt;/li&gt;&lt;li&gt;Dr Tom Freeman, Division of Genetics and Genomics, The Roslin Institute&lt;/li&gt;&lt;li&gt;Prof Peter Ghazal, Division of Pathway Medicine, University of Edinburgh&lt;/li&gt;&lt;li&gt;Dr Susana Munoz Maniega, SFC Brain Imaging Research Centre, Division of Clinical Neurosciences, Western General Hospital&lt;/li&gt;&lt;li&gt;Dr Carole Morrison, School of Chemistry, University of Edinburgh&lt;/li&gt;&lt;li&gt;Prof Mike Tyers, Institute of Structural and Molecular Biology, University of Edinburgh&lt;/li&gt;&lt;li&gt;Dr Jano van Hemert, School of Informatics, University of Edinburgh&lt;/li&gt;&lt;li&gt;Prof Joanna Wardlaw, SFC Brain Imaging Research Centre &amp; SINAPSE Collaboration,Division of Clinical Neurosciences, Western General Hospital&lt;/li&gt;&lt;li&gt;Mr Tony Weir, Information Services, University of Edinburgh&lt;/li&gt;&lt;/ul&gt;&lt;/P&gt;</description>
		<pubDate>Fri, 12 Mar 2010 11:49:10 GMT</pubDate>
		</item>

		<item>
		<title>International Conference on High Performance Computing &amp; Simulation -  Caen, 28 June - July 2, 2010</title>
		<link>http://www.omii.ac.uk/news/news.jhtml?nid=288</link>
		<description>2010-06-28  &lt;p&gt;You are invited to participate in and attend the 2010 International Conference on High Performance Computing &amp; Simulation to be held in Caen, France, June 28 - July 2, 2010 in conjunction with the International Wireless Communications and Mobile Computing Conference (IWCMC 2010).&lt;/p&gt;&lt;p&gt;For more information, visit the &lt;a href=&quot;http://cisedu.us/cis/hpcs/10/main/callForPapers.jsp&quot;&gt;conference website&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;The conference will address, explore and exchange information on the state-of-the-art in high performance and large-scale computing systems, their use in modelling and simulation, their design and use, and their impact. Participation is extended to researchers, designers, educators and interested parties in all related disciplines and specialities.&lt;/p&gt;&lt;p&gt;The conference will include invited presentations from experts from academia, industry, and government as well as contributed paper presentations describing original work on the current state of research in HPC &amp; Simulation technologies and systems and related issues.&lt;/p&gt;</description>
		<pubDate>Thu, 5 Nov 2009 18:30:10 GMT</pubDate>
		</item>

		<item>
		<title>Digital Humanities 2010 Conference - 7-10 July 2010, London. Call for papers by 31 October 2009.</title>
		<link>http://www.omii.ac.uk/news/news.jhtml?nid=272</link>
		<description>2010-07-07  &lt;p&gt;We are pleased to announce the Call for Papers for the Digital Humanities 2010Conference. &lt;b&gt;Abstract Deadline: 31 October 2009&lt;/b&gt;.&lt;/p&gt;&lt;p&gt;Proposals must be submitted electronically using the system which will beavailable at the conference web site from 8 October. Presentations may beany of the following:&lt;/p&gt;&lt;p&gt;&lt;ul&gt;&lt;li&gt;Single papers (abstract max of 1500 words)&lt;/li&gt;&lt;li&gt;Multiple paper sessions (overview max of 500 words)&lt;/li&gt;&lt;li&gt;Posters (abstract max of 1500 words)&lt;/li&gt;&lt;/ul&gt;&lt;/p&gt;&lt;p&gt;For more information on the conference, please visit the &lt;a href=&quot;http://www.cch.kcl.ac.uk/dh2010/&quot;&gt;DH2010 website&lt;/a&gt;.&lt;/p&gt;</description>
		<pubDate>Wed, 7 Oct 2009 10:39:01 GMT</pubDate>
		</item>

		<item>
		<title>InterFace 2010: Humanities and Technology, 15-16 July, 2010, Warwick, UK</title>
		<link>http://www.omii.ac.uk/news/news.jhtml?nid=327</link>
		<description>2010-07-15  &lt;p&gt;InterFace 2010: Humanities and Technology. The 2nd International Symposium for Humanities and Technology, University of Warwick.&lt;/p&gt;&lt;p&gt;Visit the &lt;a href=&quot;http://www.interface2010.org.uk/home&quot;&gt;conference website&lt;/a&gt;.&lt;/p&gt; &lt;p&gt;Computer hardware in contemporary society has brought technology increasingly within the attention and reach of those working in the Humanities. In turn, many within the technology sector have become aware that understanding human nature is fundamental to understanding our interactions with technology.&lt;/p&gt; &lt;p&gt;A new generation of academics and practitioners working in such fields as Human-Computer Interaction, Digital Humanities and Web Science has arisen to tackle these issues. The pioneering nature of their agendas has resulted in work that could be better integrated into the mainstream of both sectors.&lt;/p&gt;&lt;p&gt;InterFace: Humanities and Technologies is a non-profit effort to provide a forum through which researchers can learn about the latest developments in both Technology and the Humanities in order to create groundbreaking new combinations between them. The forum was considered widely successful in its first year, gathering 70 researchers to discuss ideas and future projects involving humanities and technology related subjects.&lt;/p&gt;</description>
		<pubDate>Wed, 10 Mar 2010 14:53:34 GMT</pubDate>
		</item>

		<item>
		<title>UK e-Science All Hands Meeting 2010 - 13-16 September 2010, Cardiff</title>
		<link>http://www.omii.ac.uk/news/news.jhtml?nid=322</link>
		<description>2010-09-13  &lt;p&gt;The ninth UK e-Science All Hands Meeting (AHM 2010) will be held at the City Hall, Cardiff, from 13-16 September 2010.&lt;/p&gt;&lt;p&gt;Visit the &lt;a href=&quot;http://www.allhands.org.uk/&quot;&gt;conference website&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;The meeting provides a forum in which information on e-Science projects from all disciplines can be communicated and where the capabilities being developed within projects can be demonstrated.&lt;/p&gt;&lt;p&gt;AHM 2010 will begin on Monday 13th September with a programme of mini-symposia. The main conference programme will begin on Tuesday 14th September and end on Thursday 16th September. The conference will feature presentations by groups from throughout the UK who are active in e-Science projects, as well as poster sessions, mini-workshop sessions, project demonstrations and birds-of-a-feather sessions. The schedule will also include a number of invited Keynote speakers involved in leading Grid and e-Science activities.We hope that this schedule of activities will provide a stimulating and engaging environment.&lt;/p&gt;</description>
		<pubDate>Thu, 25 Feb 2010 14:27:01 GMT</pubDate>
		</item>

		<item>
		<title>Virtual Physiological Human Network of Excellence Conferences (VPH2010) - 30 Sept-1 Oct, 2010, Brussels, Belgium.</title>
		<link>http://www.omii.ac.uk/news/news.jhtml?nid=328</link>
		<description>2010-09-30  &lt;p&gt;The Virtual Physiological Human Network of Excellence (VPH NoE) will hold the first of a series of VPH Conferences (VPH2010) on 30th September to 1st October, 2010. &lt;/p&gt;&lt;p&gt;Visit the &lt;a href=&quot;http://www.vph-noe.eu/&quot;&gt;conference website&lt;/a&gt;&lt;/p&gt;&lt;p&gt;The first meeting will be held in Brussels, Belgium, and is supported by the European Commission ICT for Health / DG Information Society and Media. The Virtual Physiological Human Network of Excellence is an umbrella project representing the Virtual Physiological Human Initiative set up by the European Commission with a budget of ~ 350 million Euros for the Framework 7 Program.&lt;/p&gt;&lt;p&gt;The meeting on 30th September - 1st October will be dedicated to the VPH Initiative, bringing together key representatives from VPH groups, Industry and Clinics. The first meeting is designed to be a relatively small meeting up to a maximum of 200 participants with high profile key speakers and will contain the very best of VPH research. Parallel sessions will be held on both days with proposed topics in four main themes; Organ Systems, Modelling Scales, Research Methodology, Application Domains and Data Access and Information Assurance. We anticipate increasing the size and scope of the VPH conference in subsequent years.&lt;/p&gt;</description>
		<pubDate>Thu, 11 Mar 2010 09:17:49 GMT</pubDate>
		</item>

		<item>
		<title>Grid2010 - 24-29 October 2010  Brussels, Belgium</title>
		<link>http://www.omii.ac.uk/news/news.jhtml?nid=325</link>
		<description>2010-10-24  &lt;p&gt;The 11th IEEE/ACM International Conference on Grid Computing (Grid2010) is co-located with Open Grid Forum (OGF30) and sponsored by The IEEE Computer Society Technical Committee on Scalable Computing&lt;/p&gt;&lt;p&gt;&lt;b&gt;Website&lt;/b&gt;&lt;/p&gt;&lt;p&gt;For more information, visit the &lt;a href=&quot;http://www.grid2010.org/&quot;&gt;conference website&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Overview&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Grid computing enables the sharing of distributed computing and data resources such as processing, network bandwidth and storage capacity to create a cohesive resource environment for executing distributed applications. The Grid conference series is an annual international meeting that brings together a community of researchers, developers, practitioners, and user involved with Grid technology. The objective of the meeting is to serve as both the premier venue for presenting foremost research results in the area and as a forum for introducing and exploring new concepts. The conference will feature invited talks, workshops, and refereed paper presentations.&lt;/p&gt;&lt;p&gt;Grid 2010 welcomes paper and poster submissions on innovative work from researchers in academia, industry and government describing original research work in grid computing. Previous events in this series have been successful in attracting high quality papers and a wide international participation.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Important dates&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;ul&gt;&lt;li&gt;1 May 2010 - Technical Paper Submission Due&lt;/li&gt;&lt;li&gt;15 June 2010 - Paper Acceptance Notifications&lt;/li&gt;&lt;li&gt;5 September 2010 - Poster submissions Due&lt;/li&gt;&lt;li&gt;25 September 2010 - Poster Acceptance Notifications&lt;/li&gt;&lt;/ul&gt;&lt;/p&gt;</description>
		<pubDate>Mon, 8 Mar 2010 13:31:16 GMT</pubDate>
		</item>
	</channel>
</rss>